
Original: $16,989.00
-70%$16,989.00
$5,096.70The Story
JBL 306 MKII 6-Inch Two-Way Powered Studio Monitor Speaker Overview :
Powered 6" Two-Way Studio Monitor
\n\n\n
\n

Why MkII?
\n\n

Patented Image Control Waveguide
\n\n

Next-Generation Transducers
\n- Three different sizes available: 305P MkII (5"), 306P MkII (6.5") and 308P MkII (8") \n
- Next-generation JBL transducers for optimized transient response and improved linearity \n
- Patented Slip Stream low-frequency port and long-throw woofers provide superior bass performance \n
- Woven-composite 1" Neodymium tweeter for detailed and accurate highs

Big Sound Out of the Box

Tailored Sound to Fit Your Studio

Flexible Connectivity
\n

JBL Professional Reliability
\nFeatures:
\n- \n
- Patented Image Control Waveguide for detailed imaging and a broad, room-friendly sweet spot \n
- Next-generation JBL transducers for optimized transient response and improved linearity \n
- Patented Slip Stream low-frequency port for superior bass performance at all playback levels \n
- Dual integrated, custom Class-D amplifiers provide 112 watts of power for high output and dynamic range \n
- New Boundary EQ settings compensate for low frequency variants introduced by the environment \n
- HF Trim switch adjusts high-frequency output to room acoustics or personal preferences \n
- Flexible connectivity with balanced XLR and 1/4" TRS inputs, +4dBu / -10dBV input-sensitivity switch and adjustable volume control
- Engineered to JBL Linear Spatial Reference design criteria for outstanding accuracy in any working space
- Strenuous JBL 100-hour full-power test ensures years of reliability
- Sleek, modern design provides a visual upgrade to any studio

\n
| SPECIFICATIONS | \n305P MKII | \n306P MKII | \n308P MKII | \n
| LF DRIVER SIZE | \n126mm (5") | 165mm (6.5") | \n203mm (8") |
| HF DRIVER SIZE | 25mm (1") | \n25mm (1") | 25mm (1") | \n
| HF DRIVER TYPE | \nSoft dome | \nSoft dome | \nSoft dome | \n
| CROSSOVER | \n1725Hz 4th order acoustic Linkwitz-Riley | \n1425Hz 4th order acoustic Linkwitz-Riley | \n1800Hz 4th order acoustic Linkwitz-Riley | \n
| OK FOR USE NEAR MAGNETICALLY SENSITIVE EQUIPMENT | \nYes | \nYes | \nYes | \n
| INPUT SENSITIVITY (-10dBV INPUT) | \n92dB / 1m | \n92dB / 1m | \n92dB / 1m | \n
| POWER CONFIGURATION | \nBi-amplified | \nBi-amplified | \nBi-amplified | \n
| HF DRIVER POWER AMP | \n41W, Class-D | \n56W, Class-D | \n56W, Class-D | \n
| LF DRIVER POWER AMP | \n41W, Class-D | \n56W, Class-D | \n56W, Class-D | \n
| FREQUENCY RESPONSE (±3dB) | \n49Hz – 20kHz | \n47Hz – 20kHz | \n45Hz – 20kHz | \n
| FREQUENCY RANGE (-10dB) | \n43Hz – 24kHz | \n39Hz – 24kHz | \n37Hz – 24kHz | \n
| LOW FREQUENCY EXTENSION (-10dB) | \n43Hz | \n39Hz | \n37Hz | \n
| MAXIMUM CONTINUOUS SPL | \n94dB | \n92dB | \n102dB | \n
| MAXIMUM PEAK SPL | \n108dB | \n110dB | \n112dB | \n
| MAXIMUM PEAK INPUT LEVEL (-10dBV / +4dBu) | \n+6dBV / +20.3dBu | \n+6dBV / +20.3dBu | \n+6dBV / +20.3dBu | \n
| SYSTEM DISTORTION CRITERIA | \n<10% THD at maximum output with full compressor / limiter engagement | \n<10% THD at maximum output with full compressor / limiter engagement | \n<10% THD at maximum output with full compressor / limiter engagement | \n
| ELECTRICAL DISTORTION CRITERIA | \n0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | \n0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | \n0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | \n
| SIGNAL TO NOISE RATIO | \n75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | \n75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | \n75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | \n
| COVERAGE (HORIZONTAL x VERTICAL) | \n120° x 90° | \n120° x 90° | \n120° x 90° | \n
| ANALOG INPUT TYPES | \n1 x XLR female, 1 x TRS female, balanced | \n1 x XLR female, 1 x TRS female, balanced | \n1 x XLR female, 1 x TRS female, balanced | \n
| HF TRIM CONTROL | \n-2dB, 0dB, +2dB | \n-2dB, 0dB, +2dB | \n-2dB, 0dB, +2dB | \n
| BOUNDARY EQ | \nLF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | \nLF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | \nLF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | \n
| AC INPUT VOLTAGE | \n100 – 240VAC (±10%), 50 / 60Hz | \n100 – 240VAC (±10%), 50 / 60Hz | \n100 – 240VAC (±10%), 50 / 60Hz | \n
| ENCLOSURE TYPE | \nPorted | \nPorted | \nPorted | \n
| ENCLOSURE CONSTRUCTION | \n15mm MDF | \n15mm MDF | \n15mm MDF | \n
| ENCLOSURE FINISH | \nMatte black PVC | \nMatte black PVC | \nMatte black PVC | \n
| BAFFLE CONSTRUCTION | \nInjection-molded structural ABS | \nInjection-molded structural ABS | \nInjection-molded structural ABS | \n
| CABINET DIMENSIONS (H x W x D) | \n298 x 185 x 231mm (11.7" x 7.3" x 9.1") | 361 x 224 x 282mm (14.2" x 8.8" x 11.1") | \n419 x 254 x 308mm (16.5" x 10" x 12.1") |
| DISPLAY CARTON (H x W x D) | 354 x 244 x 299mm (13.9" x 9.6" x 11.8") | \n408 x 285 x 328mm (16.1" x 11.2" x 12.9") | 473 x 312 x 358mm (18.6" x 12.3" x 14") | \n
| SHIPPING CARTON (H x W x D) | \n373 x 260 x 315mm (14.7" x 10.2" x 12.4") | 418 x 292 x 338mm (16.5" x 11.5" x 13.3") | \n491 x 326 x 372mm (19.3" x 12.8" x 14.6") |
| NET WEIGHT | 4.73 kg (10.43 lbs) | 6.1 kg (13.42 lbs) | 8.1 kg (17.87 lbs) |
| SHIPPING GROSS WEIGHT | 5.72 kg (12.61 lbs) | 7.25 kg (15.95 lbs) | 9.4 kg (20.73 lbs) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
JBL 306 MKII 6-Inch Two-Way Powered Studio Monitor Speaker Overview :
Powered 6" Two-Way Studio Monitor
\n\n\n
\n

Why MkII?
\n\n

Patented Image Control Waveguide
\n\n

Next-Generation Transducers
\n- Three different sizes available: 305P MkII (5"), 306P MkII (6.5") and 308P MkII (8") \n
- Next-generation JBL transducers for optimized transient response and improved linearity \n
- Patented Slip Stream low-frequency port and long-throw woofers provide superior bass performance \n
- Woven-composite 1" Neodymium tweeter for detailed and accurate highs

Big Sound Out of the Box

Tailored Sound to Fit Your Studio

Flexible Connectivity
\n

JBL Professional Reliability
\nFeatures:
\n- \n
- Patented Image Control Waveguide for detailed imaging and a broad, room-friendly sweet spot \n
- Next-generation JBL transducers for optimized transient response and improved linearity \n
- Patented Slip Stream low-frequency port for superior bass performance at all playback levels \n
- Dual integrated, custom Class-D amplifiers provide 112 watts of power for high output and dynamic range \n
- New Boundary EQ settings compensate for low frequency variants introduced by the environment \n
- HF Trim switch adjusts high-frequency output to room acoustics or personal preferences \n
- Flexible connectivity with balanced XLR and 1/4" TRS inputs, +4dBu / -10dBV input-sensitivity switch and adjustable volume control
- Engineered to JBL Linear Spatial Reference design criteria for outstanding accuracy in any working space
- Strenuous JBL 100-hour full-power test ensures years of reliability
- Sleek, modern design provides a visual upgrade to any studio

\n
| SPECIFICATIONS | \n305P MKII | \n306P MKII | \n308P MKII | \n
| LF DRIVER SIZE | \n126mm (5") | 165mm (6.5") | \n203mm (8") |
| HF DRIVER SIZE | 25mm (1") | \n25mm (1") | 25mm (1") | \n
| HF DRIVER TYPE | \nSoft dome | \nSoft dome | \nSoft dome | \n
| CROSSOVER | \n1725Hz 4th order acoustic Linkwitz-Riley | \n1425Hz 4th order acoustic Linkwitz-Riley | \n1800Hz 4th order acoustic Linkwitz-Riley | \n
| OK FOR USE NEAR MAGNETICALLY SENSITIVE EQUIPMENT | \nYes | \nYes | \nYes | \n
| INPUT SENSITIVITY (-10dBV INPUT) | \n92dB / 1m | \n92dB / 1m | \n92dB / 1m | \n
| POWER CONFIGURATION | \nBi-amplified | \nBi-amplified | \nBi-amplified | \n
| HF DRIVER POWER AMP | \n41W, Class-D | \n56W, Class-D | \n56W, Class-D | \n
| LF DRIVER POWER AMP | \n41W, Class-D | \n56W, Class-D | \n56W, Class-D | \n
| FREQUENCY RESPONSE (±3dB) | \n49Hz – 20kHz | \n47Hz – 20kHz | \n45Hz – 20kHz | \n
| FREQUENCY RANGE (-10dB) | \n43Hz – 24kHz | \n39Hz – 24kHz | \n37Hz – 24kHz | \n
| LOW FREQUENCY EXTENSION (-10dB) | \n43Hz | \n39Hz | \n37Hz | \n
| MAXIMUM CONTINUOUS SPL | \n94dB | \n92dB | \n102dB | \n
| MAXIMUM PEAK SPL | \n108dB | \n110dB | \n112dB | \n
| MAXIMUM PEAK INPUT LEVEL (-10dBV / +4dBu) | \n+6dBV / +20.3dBu | \n+6dBV / +20.3dBu | \n+6dBV / +20.3dBu | \n
| SYSTEM DISTORTION CRITERIA | \n<10% THD at maximum output with full compressor / limiter engagement | \n<10% THD at maximum output with full compressor / limiter engagement | \n<10% THD at maximum output with full compressor / limiter engagement | \n
| ELECTRICAL DISTORTION CRITERIA | \n0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | \n0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | \n0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | \n
| SIGNAL TO NOISE RATIO | \n75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | \n75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | \n75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | \n
| COVERAGE (HORIZONTAL x VERTICAL) | \n120° x 90° | \n120° x 90° | \n120° x 90° | \n
| ANALOG INPUT TYPES | \n1 x XLR female, 1 x TRS female, balanced | \n1 x XLR female, 1 x TRS female, balanced | \n1 x XLR female, 1 x TRS female, balanced | \n
| HF TRIM CONTROL | \n-2dB, 0dB, +2dB | \n-2dB, 0dB, +2dB | \n-2dB, 0dB, +2dB | \n
| BOUNDARY EQ | \nLF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | \nLF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | \nLF Shelf @ 50Hz: -3dB, -1.5dB, 0dB | \n
| AC INPUT VOLTAGE | \n100 – 240VAC (±10%), 50 / 60Hz | \n100 – 240VAC (±10%), 50 / 60Hz | \n100 – 240VAC (±10%), 50 / 60Hz | \n
| ENCLOSURE TYPE | \nPorted | \nPorted | \nPorted | \n
| ENCLOSURE CONSTRUCTION | \n15mm MDF | \n15mm MDF | \n15mm MDF | \n
| ENCLOSURE FINISH | \nMatte black PVC | \nMatte black PVC | \nMatte black PVC | \n
| BAFFLE CONSTRUCTION | \nInjection-molded structural ABS | \nInjection-molded structural ABS | \nInjection-molded structural ABS | \n
| CABINET DIMENSIONS (H x W x D) | \n298 x 185 x 231mm (11.7" x 7.3" x 9.1") | 361 x 224 x 282mm (14.2" x 8.8" x 11.1") | \n419 x 254 x 308mm (16.5" x 10" x 12.1") |
| DISPLAY CARTON (H x W x D) | 354 x 244 x 299mm (13.9" x 9.6" x 11.8") | \n408 x 285 x 328mm (16.1" x 11.2" x 12.9") | 473 x 312 x 358mm (18.6" x 12.3" x 14") | \n
| SHIPPING CARTON (H x W x D) | \n373 x 260 x 315mm (14.7" x 10.2" x 12.4") | 418 x 292 x 338mm (16.5" x 11.5" x 13.3") | \n491 x 326 x 372mm (19.3" x 12.8" x 14.6") |
| NET WEIGHT | 4.73 kg (10.43 lbs) | 6.1 kg (13.42 lbs) | 8.1 kg (17.87 lbs) |
| SHIPPING GROSS WEIGHT | 5.72 kg (12.61 lbs) | 7.25 kg (15.95 lbs) | 9.4 kg (20.73 lbs) |


















